Variables are words in curly brackets that Ethvex replaces with real values when a message is sent. Type them exactly as shown, including the brackets.
Welcome and leave #
| Variable | Becomes |
|---|
{user} | A mention of the member |
{username} | Their username |
{server} | Server name |
{member_count} | Total members |
{join_num} | Their join number |
{join_date} | Date they joined |
{join_position} | Their position in the member list |
{leave_num} | Leave counter |
{leave_date} | Date they left |
{invite_code} | Invite code used, with invite tracking on |
Boost rewards #
| Variable | Becomes |
|---|
{user} | A mention of the booster |
{username} | Their username |
{server} | Server name |
{total_boosts} | Total server boosts |
{months} | Months boosted |
{streak} | Current streak |
{tier} | Current tier name |
{tier_emoji} | Current tier emoji |
Custom commands and sticky messages #
| Variable | Becomes |
|---|
{user_mention} | A mention of the user |
{username} | Their name |
{user_id} | Their user ID |
{server} | Server name |
{server_id} | Server ID |
{member_count} | Total members |
{channel} | A mention of the channel |
{channel_name} | Channel name |
{boost_count} | Number of boosts |
{boost_level} | Boost level 0 to 3 |
{args} | Text typed after a custom command (custom commands only) |
Giveaways #
| Variable | Becomes |
|---|
{prize} | The prize |
{host} | A mention of the host |
{winners} | Number of winners |
{entries} | Current entries |
{ends} | End date and time |
{ends_relative} | Time left |
{winner} | A mention of the winner (winner DM) |
{server} | Server name (winner DM) |
Auto nicknames #
| Variable | Becomes |
|---|
{username} | Their username |
{displayname} | Their display name |
{tag} | Their tag |
{join_num} | Their join number |
{join_date} | Date they joined |
Ticket channel names #
| Variable | Becomes |
|---|
{username} | Opener's username |
{displayname} | Opener's display name |
{userId} | Opener's ID |
{ticketNumber} | Ticket number like 0042 |
{category} | Category name |